Tariffs
List of services and tariffs of «SUPER TAXI»
for CARS, VANS, and CARGO TRUCKS
Phone. 152, 293740, 682800, 682600
| Type of service | Direction | Tariff | Time |
| Motor Car | |||
| Within the city | The city – landing 50 som + 1 km for free | + 10 catfish each km | All day long |
| Hourly pay standing by not less than 20 min |
200 som/hour 250 som/hour |
6.00 – 22.00 22.00 – 6.00 |
|
| Food/goods delivery | By taximeter + 50 som supplement | All day long | |
| «Drunken taxi» conveyance of Your vehicle within the city | 300 som |
All day long | |
| «Manas» airport – one way trip – round trip |
450 som 600 som |
||
| Out of town (beyond the official city borders) | |||
| -one way trip | 10 som/km | Any | |
| – round trip | 7 som/km | Any | |
| -Alma-Ata city | One way trip | 3500 som | Any |
| – Alma-Ata city | Round trip | 4000 som | Any |
| -Alpinist camp | One way trip | 600 som | Any |
| – Alpinist camp | Round trip | 800 som | Any |
| – «Warm spring» | One way trip | By taximeter + 100 som supplement | Any |
| -«Warm spring» | Round trip | By taximeter + 100 som supplement | Any |
| – Balykchy (Rybachee) | One way trip | 2000 som | Any |
| – Balykchy (Rybachee) | Round trip | 3000 som | Any |
| -Cholpon-Ata | One way trip | 2800 som | Any |
| – Cholpon-Ata | Round trip | 4000 som | Any |
| -Kashka-Suu | One way trip | By taximeter + 100 som supplement | Any |
| – Kashka-Suu | Round trip | By taximeter + 100 som supplement | Any |
| -Chong-Tash | One way trip | 400 som | Any |
| -Chong-Tash | Round trip | 600 som | Any |
| -Kara-Balta, Tokmak | One way trip | 600 som | Any |
| – Kara-Balta, Tokmak | Round trip | 700 som | Any |
| -Issyk-Ata | One way trip | 1200 som | Any |
| -Issyk-Ata | Round trip | 1500 som | Any |
| Vans, 6 to 16 passenger seats | Stand by until 18.00 – free of charge | ||
| – within the city | 500 som/hour | Any | |
| – out of town | One way trip | 500 som/km | Any |
| – out of town | Round trip | 14 som/km | Any |
| -«Manas» airport | One way trip | 1300 som | Any |
| -«Manas» airport | Round trip | 1500 som | Standing by 2 hours |
| -Alma-Ata (One way trip) | 200$ | Any | |
| -Alma-Ata (Round trip) | 250$ | Stand by until 18.00 – free of charge | |
| – National park «Ala-Archa» | Round trip | Any direction – price nogotible | Any |
| -«Warm spring» recreation centre | Round trip | Any direction – price nogotible | Any |
| -«Issyk-Ata» health resort | Round trip | Any direction – price nogotible | Any |
| -Alpinist camp | Round trip | Any direction – price nogotible | Any |
| -Kashka-Suu | Round trip | Any direction – price nogotible | Any |
| -Chong-Tash | Round trip | Any direction – price nogotible | Any |
| -Bishkek – Balykchy | One way trip | Any direction – price nogotible | Any |
| – Bishkek – Balykchy | Round trip | Any direction – price nogotible | Stand by until 18.00 – free of charge |
| -Bishkek – Cholpon-Ata | One way trip | Any direction – price negotible | Any |
| – Bishkek – Cholpon-Ata | Round trip | Any direction – price negotiable | Stand by until 18.00 – free of charge |
| Busses, 50 passenger seats | Any direction – price negotiable | Standing by 1 day (24 hours) – 1000 som | |
| Cargo transportation, up to 5 tons within Bishkek city | Any direction – price nogotible | ||
| Cargo transportation, over 5 tons | Any direction – price negotiable | ||

